10.48Dec 17, 2025 EOD
| La Tim Metal & Industries Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505693 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE501N01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 5.65 | Market Cap(₹Cr.): | 136.90 | Face Value(₹): | 1.00 |
| La Tim Metal & Industries Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 505693 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE501N01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 5.65 | |
| Market Cap(₹Cr.): | 136.90 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
10.48Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.18 (1.75 %) |
N.A
|
| Open(₹) |
10.49
|
N.A
|
| Prev Close(₹) |
10.30
|
N.A
|
| Volume |
19284
|
N.A
|
| Today's Range(₹) |
10.49 - 10.11
|
N.A
|
| 52-Week Range(₹) |
14.68 - 10.11
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|